| qsampler | QSampler is a LinuxSampler GUI front-end application written in C++
around the Qt3 toolkit using... | Mi 20.10.2010 | 
          
  | qsfm | QSFM QuickSoundFontManager is a GUI for sfxload, a commandline
tool on Linux, or Fluidsynth, to... | Mi 13.10.2010 | 
          
  | qsmmp | Qsmmp is a audio player based on Qmmp with amarok-like UI | Fr 19.11.2010 | 
          
  | qsynth | Graphical User Interface for fluidsynth | Mi 13.10.2010 | 
          
  | Qt5AV | Qt multimedia framework | Mo 27.04.2015 | 
          
  | QtGain | QtGain is a simply frontend for MP3Gain, VorbisGain, AACGain and Metaflac
which analyses and... | So 05.12.2010 | 
          
  | Quimup | A client for the music player daemon (MPD) | Mo 14.03.2011 | 
          
  | quodlibet | Quod Libet is a GTK+-based audio player written in Python.
It's designed around the idea that... | Do 28.10.2010 | 
          
  | quodlibet-plugins | Additional Quod Libet plugins.
For a detailed description see:... | So 05.12.2010 | 
          
  | quvi | Command line tool for parsing flash media stream URLs | Mo 14.03.2011 | 
          
  | qvcdgear | QVCDGear is a graphical frontend for the console version of
vcdgear (www.vcdgear.com). I've built... | Mi 20.10.2010 | 
          
  | QVideoConverter | QVideoConverter is an GUI for mencoder and provides an simple way
to convert files/dvds to DivX... | Fr 21.01.2011 | 
          
  | rakarrack | Rakarrack is a guitar effects processor for GNU / Linux simple and
easy to use but it contains... | Do 21.10.2010 | 
          
  | recordmydesktop | recordMyDesktop is a program that captures audio and video data from a Linux
desktop session,... | So 05.12.2010 | 
          
  | recordmydesktop-gtk | recordMyDesktop is a program that captures audio and video data from a Linux
desktop session,... | So 05.12.2010 | 
          
  | recordmydesktop-qt | recordMyDesktop is a program that captures audio and video data from a Linux
desktop session,... | So 05.12.2010 | 
          
  | regionpatcher | This is a simple utility to modify the regioncodes of a dvd-disc.
Excellent if you bought a dvd... | So 05.12.2010 | 
          
  | reloaded | Reloaded, a graphical interface for Veejay.
Features:
* Thin client (TCP/IP)
* MIDI support... | Di 01.02.2011 | 
          
  | replex | Replex was created to remultiplex transport stream (TS) data taken from a DVB
source. The result... | So 05.12.2010 | 
          
  | resound | Software tools for the real-time spatialisation (diffusion,
projection) of multi-channel audio... | Mo 26.07.2010 | 
                  	
    		|  |