mpy-svn-stats

General statistics

Statistics for repository at: unknown.
Smallest revision number: 1.
Biggest revision number: 19687.
Revision count: 19687.
First revision date: Tue Dec 27 13:19:11 2005.
Last revision date: Thu Feb 11 20:54:09 2010.
Age of the repository (from first to last revision): 4 years 1 months 16 days 7 hours 34 minutes and 58 seconds.
Commits per year: 4770.52.
Commits per month: 391.83.
Commits per day: 13.06.

Table of authors

No Author Number Percentage
1 tongra 10289 52.26%
2 pasble 4163 21.15%
3 detrei 1951 9.91%
4 andflo 1035 5.26%
5 mantre 964 4.90%
6 henvol 290 1.47%
7 queden 188 0.95%
8 hergra 187 0.95%
9 marhue 164 0.83%
10 berwal 93 0.47%
11 leofre 88 0.45%
12 oliben 65 0.33%
13 railay 46 0.23%
14 marsto 45 0.23%
15 chrhae 42 0.21%
16 andsch 32 0.16%
17 kircoo 15 0.08%
18 simcru 13 0.07%
19 marsch 7 0.04%
20 konmal 6 0.03%
21 robrak 3 0.02%
22 darix 1 0.01%

Table of authors: Last month

No Author Number Percentage

Table of authors: Last week

No Author Number Percentage

Graph for most active commiters

tongra   pasble   detrei  
andflo   mantre   henvol  
queden   hergra   marhue  

Table of authors

No Author Number Percentage
1 tongra 16446 44.92%
2 pasble 7898 21.57%
3 detrei 3591 9.81%
4 mantre 3433 9.38%
5 andflo 2707 7.39%
6 henvol 707 1.93%
7 hergra 371 1.01%
8 marhue 303 0.83%
9 queden 295 0.81%
10 berwal 177 0.48%
11 marsto 113 0.31%
12 leofre 112 0.31%
13 oliben 107 0.29%
14 andsch 79 0.22%
15 chrhae 75 0.20%
16 railay 70 0.19%
17 kircoo 43 0.12%
18 simcru 41 0.11%
19 marsch 24 0.07%
20 konmal 13 0.04%
21 robrak 8 0.02%
22 darix 1 0.00%

Table of authors: Last month

No Author Number Percentage

Table of authors: Last week

No Author Number Percentage

Graph for most active commiters

tongra   pasble   detrei  
andflo   mantre   henvol  
queden   hergra   marhue  

Table of authors

No Author Number Percentage
1 tongra 352629 45.94%
2 pasble 251081 32.71%
3 detrei 54217 7.06%
4 andflo 32526 4.24%
5 mantre 20799 2.71%
6 hergra 17862 2.33%
7 henvol 8912 1.16%
8 queden 7993 1.04%
9 marhue 5940 0.77%
10 berwal 3512 0.46%
11 leofre 3068 0.40%
12 oliben 1681 0.22%
13 chrhae 1492 0.19%
14 marsto 1373 0.18%
15 andsch 1187 0.15%
16 railay 1096 0.14%
17 simcru 781 0.10%
18 marsch 575 0.07%
19 kircoo 460 0.06%
20 konmal 231 0.03%
21 robrak 76 0.01%
22 darix 50 0.01%

Table of authors: Last month

No Author Number Percentage

Table of authors: Last week

No Author Number Percentage

Graph for most active commiters

tongra   pasble   detrei  
andflo   mantre   henvol  
queden   hergra   marhue  


Stats generated by mpy-svn-stats in 139.88 seconds.